clanwar details
details: | |||||||||||||||||||||||||||||||
date: | 28.02.2018 | ||||||||||||||||||||||||||||||
game / squad: | SA:MP / _Ds] | ||||||||||||||||||||||||||||||
opponent: | [uN] / Ultra Noobs | ||||||||||||||||||||||||||||||
league: | Run Weapons [matchlink] | ||||||||||||||||||||||||||||||
maps: | Airport SF, Airport SF, Airport SF | ||||||||||||||||||||||||||||||
result: |
|
||||||||||||||||||||||||||||||
[Ds] team: | Pesna, Iconnster, ScrEw, Fourthex, Chiraq | ||||||||||||||||||||||||||||||
[uN] team: | Lekvar, Joey | ||||||||||||||||||||||||||||||
server: | DeadSquad 1st CW/TG Official Server | ||||||||||||||||||||||||||||||
hltv server: | 82.208.17.47:27482 | ||||||||||||||||||||||||||||||
screenshots: | no screenshots | ||||||||||||||||||||||||||||||
report: | |||||||||||||||||||||||||||||||
Zajímavosti z CW: • Top ratio: [LSR]Pesna[Ds]: Kills: 21 | Deaths: 10 | TeamKills: 00 | Ratio: 2.09. • Top damage: Ds.t]_ch1r4q_: Damage: 1748.60 Odveta proti uN... CW probíhala v pohodě, škoda jen, že uN nesehnali hráče na 3v3, tak snad příště. Dvě kola odehrál i náš newbie Screw, gratulace. Klanu uN díky za hru a někdy při odvetě. |
You have to login!
• register now!
• login
Latest Topics
TOP: Czech & Slova...
Clans of Fame
Clans of Fame
0 Replies
TOP: Czech & Slovak Clans + Foreign Clans
Last post: Roc
Board: Clans of Fame
24.04.2017 - 15:18
Last post: Roc
Board: Clans of Fame
24.04.2017 - 15:18
Pravidla fóra
Forum rules
Forum rules
0 Replies
Pravidla fóra
Last post: Roc
Board: Forum rules
12.04.2017 - 22:11
Last post: Roc
Board: Forum rules
12.04.2017 - 22:11
| FORM | Profile
Profile - About you
Profile - About you
0 Replies
| FORM | Profile
Last post: Roc
Board: Profile - About you
12.04.2017 - 21:58
Last post: Roc
Board: Profile - About you
12.04.2017 - 21:58
Poll
no active poll• show polls
Partners
Stats
209 Visitors (Today) |
215 Visitors (Yesterday) |
5557 Visitors (Month) |
314763 Total visits |
34 Registered users |
0 Users online |
8 Guests online |
• Show statistics |
Video
Their are no movies yet. |